Silico Manganese
Silico Manganese is used mainly for steel making and comprises of majority of our exports. We are open to producing different grades of SiMn according to the requirements of our customers.
The Mortex Group offers the following grades:
High Carbon Silico Manganese (HC SiMn)
Mn | 60% Min | 65 % Min | 70 % Min |
---|---|---|---|
Si | 14 % Min | 16 % Min | 16 % Min |
C | 2.50 % Max | 2 % Max | 2 % Max |
P | 0.30 % Max | 0.20 – 0.25 % Max | 0.25 % Max |
S | 0.03 % Max | 0.03 % Max | 0.03 % Max |
Low Carbon Silico Manganese (LC SiMn)
Mn | 55% Min | 58 % Min | 58% Min |
---|---|---|---|
Si | 27% Min | 27% Min | 27% Min |
C | 0.10% Min | 0.10% Max | 0.08% Max |
P | 0.10% Max | 0.10% Max | 0.10% Max |
S | 0.02% Max | 0.02% Max | 0.02% Max |
Low Phosphorous SiMn
Mn | 65% Min |
---|---|
Si | 16% Min |
C | 2% Max |
P | 0.10% Max |
S | 0.03% Max |
Introducing Soon – Silico Manganese Low Boron (SiMn LowB)
Mn | 65% min | 65% min | 65% min |
---|---|---|---|
Si | 16% min | 16% min | 16% min |
C | 2% max | 2% max | 2% max |
S | 0.03% max | 0.03% max | 0.03% max |
P | 0.25-30% max | 0.25-30% max | 0.25-30% max |
Boron | 100 ppm max | 200 ppm max | 250 ppm max |
Size: 10-50 mm or 10-60 mm, or to be customized as per buyer’s liking
Packing: Loose in Bulk or in 1MT Big Bags as per customer’s request