Ferro Chrome
Ferro Chrome also known as FeCr is used for producing high-quality stainless steel. Chromium is crucial for appearance and corrosion resistance in stainless steel. We offer 2 grades of FeCr i.e., High Carbon (HC) and Low Carbon (LC) FeCr for export. We are open to producing different grades of FeCr according to the requirements of our customers.
Mortex Group offers the following grades:
High Carbon Ferro Chrome (HC FeCr)
Cr | 60 – 65 % min | 60 – 65 % min | 60 – 65 % min | 60 – 65 % min |
---|---|---|---|---|
Si | 1.5 % Max | 2% Max | 3 % Max | 3.5 % Max |
C | 9 % Max | 8.8 % Max | 8.25 % Max | 8 % Max |
P | 0.04 % Max | 0.035-0.04 % Max | 0.035-0.04 % Max | 0.035-0.04 % Max |
S | 0.05 % Max | 0.05 % Max | 0.05 % Max | 0.05 % Max |
Size: As per customer’s request
Packing: Loose in Bulk or in 1MT Big Bags as per customer’s request
Low Carbon Ferro Chrome (LC FeCr)
Cr | 58-61% | 60 – 65% | 65 -70% | 65 -70% |
---|---|---|---|---|
C | 0.10% Max | 0.10% Max | 0.10% Max | 0.06% Max |
Si | 1% Max | 1% Max | 1% Max | 1% Max |
P | 0.04% Max | 0.04% Max | 0.04% Max | 0.04% Max |
S | 0.05% Max | 0.05% Max | 0.05% Max | 0.05% Max |
Size: As per customer’s request
Packing: Loose in Bulk or in 1MT Big Bags as per customer’s request